Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Current and Power not adding up for some sensors
#5
I finally had a chance to change to the kincony firmware and am still very incorrect Watt calculations. See the attached screenshots.

120.54
A W (calc) W (reported) % diff
6.149 741.20046 653.5 -11.83%
0.654 78.83316 69 -12.47%
0.151 18.20154 11.3 -37.92%
1.73 208.5342 126.1 -39.53%
2.46 296.5284 253.4 -14.54%
1.254 151.15716 71.8 -52.50%


123.42
A W (calc) W (reported) % diff
0.111 13.69962 6.9 -49.63%
0.211 26.04162 8.3 -68.13%
0.131 16.16802 8.2 -49.28%
0.273 33.69366 6.5 -80.71%
0.51 62.9442 49.1 -21.99%
0.004 0.49368 3.5 608.96%

I'll see if I can do some measurement of actual current on a circuit this weekend and see which of the values (amps or current) is correct.


Attached Files Image(s)
       
Reply


Messages In This Thread
RE: Current and Power not adding up for some sensors - by edalquist - 04-25-2026, 04:49 AM

Forum Jump:


Users browsing this thread: